| Sign In | Join Free | My insurersguide.com |
|
Place of Origin : China
Brand Name : ZDNY
Certification : CE, ISO9001:2000, ROHS, TUV, UL
Price : US $ 0.5 - 0.65/ Watt
Payment Terms : TT, L/C
| Characteristics | ZDNY-230P54 | ||
| Max.Power(Pmax) | 230Wp | ||
| Optimum Operating Voltage(Vm) | 28.33V | ||
| Optimum Operating Current(Im) | 8.12A | ||
| Open-circuit Voltage(Voc) | 35.06 V | ||
| Short-circuit Current(Isc) | 8.52A | ||
| Cell Efficiency | 17.5% | ||
| Solar Cell | Poly-crystalline 156*156mm | ||
| Output Tolerance(Pmax) | 0~+3% | ||
| Number of cells | 54 cells in series | ||
| Module Dimension | 1482*992*40mm | ||
| Weight | 18kg | ||
| Max.System Voltage | 1000V(TUV)/600V(UL) | ||
| Max.Series Fuse Rating | 15A | ||
| Output Cable | PV 4mm2 | ||
| Cable Length | 90cm±5 | ||
| Number of bypass diodes | 3 | ||
| Temperature cycling range | (-40~85°C) | ||
| NOTC | 47°C | ||
| Temperature coefficients of Isc | +(0.053±0.01)%/K | ||
| Temperature coefficients of Voc | -(0.35±0.001)%/K | ||
| Temperature coefficients of Pmax | -(0.40±0.05)%/K | ||
| Load Capacity | 285pcs/20'GP | ||
| 756pcs/40'HQ |

|
|
230w monocrystalline polycrystalline solar module Images |